BSG pricing is two-layered: a monthly service tier that covers platform access, alerts, audit reporting, and ongoing system support — and a project-based install fee that varies by what you deploy. Both are transparent. No dealer markups. No "contact sales" gates. Real numbers you can budget against.
Monthly Subscription
BSG monthly pricing reflects deployment scale and managed-service responsibility. Direct tiers serve operators running their own sensor deployments. Provider tiers serve regional service operators offering BSG-powered monitoring to their own customer base under their own branding.
| Tier | Best For | Monthly | Includes |
|---|---|---|---|
| Direct Basic | Single-site pilot deployments | $79 | Up to 10 sensors, 1 gateway |
| Direct Standard | Working farms, small water systems | $149 | Up to 25 sensors, multiple gateways |
| Provider Starter | Small managed-service partners | $199 | White-label portal, your branding |
| Provider Growth | Mid-size service operators | $399 | Expanded capacity, reseller tools |
| Provider Enterprise | Regional infrastructure operators | $799 | Full white-label, priority support |
All tiers include platform access, mobile apps, web portal, alert delivery (SMS, email, in-app), audit reporting, and ongoing system support. Provider tiers add white-label branding, multi-tenant management, and reseller billing tools for operators who run their own client base on top of the BSG platform.
Installation
Installation is quoted per project based on site complexity, sensor count, gateway placement, and travel. Below are typical ranges by industry. Travel within 50 miles of Townsend is included; distance surcharge may apply beyond.
| Deployment Size | Typical Install |
|---|---|
| Single site (1 well, lift station, or tank) | $2,500 – $4,500 |
| Multi-site system (2–5 sites, 4–10 sensors) | $5,500 – $10,000 |
| Distributed system (6+ sites, lift stations, tanks) | $12,000 – $25,000+ |
| Deployment | Typical Install |
|---|---|
| Per-site monitoring station (headgate position, water level, flow) | $2,500 – $4,500 |
| Mid-canal corridor (3–6 monitoring sites) | $8,500 – $18,000 |
| District-wide deployment (7+ sites, primary + lateral) | $25,000 – $75,000+ |
| Reservoir / diversion structure | $4,000 – $8,000 |
| Deployment | Typical Install |
|---|---|
| Per legacy pivot (monitoring only) | $1,800 – $2,800 |
| Per pivot enhanced (motor health, end-gun, position, pressure) | $3,500 – $5,500 |
| Field weather station | $2,500 – $4,000 |
| Ranch-wide deployment (multiple pivots + fields + grain bins) | $12,000 – $25,000+ |
| Deployment | Typical Install |
|---|---|
| Calving barn / shed monitoring | $2,000 – $3,500 |
| Water trough monitoring | $400 – $700 each |
| Gate sensors | $300 – $500 each |
| Summer range cattle tracking (per head) | Custom — site survey required |
| Whole-ranch infrastructure | $8,000 – $20,000+ |
Standards
Industrial-grade sensors and gateways rated for Montana cold, sun, and wind. No consumer hardware.
Site survey to identify gateway placement and verify network coverage before deployment.
Sensor commissioning and calibration to your operational baselines.
Operator training on platform use, alert configuration, and basic troubleshooting.
Documentation: site map, sensor inventory, network architecture, and operator quick-reference guide.
Travel within 50 miles of Townsend, MT. Distance surcharge quoted separately for sites beyond.
Ongoing platform support included with monthly service. No per-call support charges.
Pricing depends on what you deploy. The fastest way to a real number is a no-pressure site visit. We come out, walk your operation, and give you a specific quote based on what you actually need.
Download the Platform Overview (PDF)Industry Specifics
Tank levels, lift stations, pressure, flow.
View pricingHeadgate position, flow, water levels, structure monitoring.
View pricingPivot motor health, end-gun status, field weather, grain bins.
View pricingCalving barns, water troughs, gates, summer range.
View pricing